<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday Figures</title>
	<atom:link href="http://andywakeley.com/blog/2007/05/16/monday-figures/feed/" rel="self" type="application/rss+xml" />
	<link>http://andywakeley.com/blog/2007/05/16/monday-figures/</link>
	<description>sketches, painting, and animation</description>
	<lastBuildDate>Tue, 15 Jun 2010 18:03:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Richard Morris</title>
		<link>http://andywakeley.com/blog/2007/05/16/monday-figures/#comment-6424</link>
		<dc:creator>Richard Morris</dc:creator>
		<pubDate>Fri, 15 Jun 2007 05:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://andywakeley.com/blog/2007/05/16/monday-figures/#comment-6424</guid>
		<description>Hey Andy, great drawings. I love the way you have shown the form through the use of directional line. It gives the drawings a very classical feel. Can&#039;t wait to see more.</description>
		<content:encoded><![CDATA[<p>Hey Andy, great drawings. I love the way you have shown the form through the use of directional line. It gives the drawings a very classical feel. Can&#8217;t wait to see more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://andywakeley.com/blog/2007/05/16/monday-figures/#comment-5839</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Wed, 30 May 2007 03:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://andywakeley.com/blog/2007/05/16/monday-figures/#comment-5839</guid>
		<description>Thanks Dave! Your figure work is amazing, incredibly inspiring, thanks for dropping by this humble blog :)</description>
		<content:encoded><![CDATA[<p>Thanks Dave! Your figure work is amazing, incredibly inspiring, thanks for dropping by this humble blog :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davemalan</title>
		<link>http://andywakeley.com/blog/2007/05/16/monday-figures/#comment-5815</link>
		<dc:creator>Davemalan</dc:creator>
		<pubDate>Wed, 23 May 2007 18:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://andywakeley.com/blog/2007/05/16/monday-figures/#comment-5815</guid>
		<description>Beautiful drawings, very nice lines. Your sturcture work is really well done and the form lines work great.</description>
		<content:encoded><![CDATA[<p>Beautiful drawings, very nice lines. Your sturcture work is really well done and the form lines work great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

