<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Rig update 3½ - face setup</title>
	<link>http://andywakeley.com/blog/2009/05/06/rig-update-3%c2%bd-face-setup/</link>
	<description>sketches, painting, and animation</description>
	<pubDate>Fri, 10 Sep 2010 01:15:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Darren</title>
		<link>http://andywakeley.com/blog/2009/05/06/rig-update-3%c2%bd-face-setup/#comment-14572</link>
		<author>Darren</author>
		<pubDate>Thu, 20 May 2010 09:42:23 +0000</pubDate>
		<guid>http://andywakeley.com/blog/2009/05/06/rig-update-3%c2%bd-face-setup/#comment-14572</guid>
					<description>What software are you using these days?</description>
		<content:encoded><![CDATA[<p>What software are you using these days?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: andy</title>
		<link>http://andywakeley.com/blog/2009/05/06/rig-update-3%c2%bd-face-setup/#comment-14574</link>
		<author>andy</author>
		<pubDate>Thu, 20 May 2010 09:54:22 +0000</pubDate>
		<guid>http://andywakeley.com/blog/2009/05/06/rig-update-3%c2%bd-face-setup/#comment-14574</guid>
					<description>Heya, for personal projects I'm using Softimage/XSI - it was used for this rig, and I've found it to be the best for the way I like to work - nice and intuitive. I'm working on some other things in 3D which I'll hopefully post about soon.</description>
		<content:encoded><![CDATA[<p>Heya, for personal projects I&#8217;m using Softimage/XSI - it was used for this rig, and I&#8217;ve found it to be the best for the way I like to work - nice and intuitive. I&#8217;m working on some other things in 3D which I&#8217;ll hopefully post about soon.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
